Collection 2025 Product ID 146196
E-Bike Santa Cruz Vala CC X0 AXS RSV MX gloss grey
Collection 2025 Product ID 146196
10 187.90 €
11 985.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 11 985.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
For riders looking for focused performance on the best tracks.
Introducing the new, finely tuned Santa Cruz Vala ebike, powered by the new state-of-the-art Bosch Performance Line CX system.
The Vala offers concentrated performance and an exceptional trail riding experience thanks to sophisticated suspension, MX wheel configuration (the best choice in the confidence/control/fun ratio) and typically precise carbon frame craftsmanship. Design mastery in practice.
The basis of the Vala is the traditionally durable and lightweight carbon frame with sophisticated geometry that can withstand the demands of even the toughest bikers. It also helps compensate for the added weight of the battery and gives more freedom for different rear structure lengths. The frame is covered by a lifetime warranty.
Santa Cruz has used its previous experience with the VPP system to develop a new rear shock with a simple one piece link. The Bosch Performance Line CX drivetrain is market-leading and in its latest version is even quieter, lighter and more compact. The Vala electric bike drive offers 4 standard modes: Eco, Tour, eMTB and turbo.
The system is powered by a 600 Wh battery integrated into the bottom frame tube to reduce weight, noise and volume. The power unit delivers up to 85 Nm of torque, 600 W of power and weighs just 2.8 kg.
Recent software update significantly increases torque to 100 Nm and power to 750 W!
Want to know more? We present Vala in even more detail on our blog.
| Weight | 21.53 kg |
| Material | Carbon CC |
| Fork | FOX 38 Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Cranks | SRAM X0 Eagle Cranks, 160mm |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Silver Stealth |
| Brake Discs | SRAM HS2 200mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | OneUp Stem, 42mm or Burgtec Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 24t, 32h |
| Rims | Front Reserve 30|HD Carbon; rear Reserve 31|DH Carbon |
| Front Tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
| Rear Tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Seatpost | OneUp Dropper Post, 31.6 (S - 120mm, M - 180mm, L - 210mm, XL/XXL - 240mm) |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Drive | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600 Wh |
[We reserve the right to change components due to differences between the actual wheel fitment and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 450/456 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| C - Head Tube Angle (°) | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 |
| D - Seat Tube Lenght (mm) | 380 | 400 | 420 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 851 | 883 |
| F - BB Height (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| G - BB Drop (mm) | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 |
| H - Wheelbase (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| I - Chainstay Lenght (mm) | 439 | 440 | 443 | 446 | 450 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 145 | 160 |
| K - Top Tube Lenght (mm) | 573 | 601 | 622 | 645 | 673 |
| L - Seat Tube Angle (°) | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 |
| M - Standover Height (mm) | 741 | 735 | 734 | 734 | 728 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: