Collection 2027 Product ID 153537
E-Bike Santa Cruz Vala CC XT Di2 Lite RSV gloss slate blue
Collection 2027 Product ID 153537
11 330.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
Top performance in a lightweight kit for an even better experience.
Vala Lite? This isn't the new Vala, this is the lighter Vala! Because on the toughest trail challenges, every gram counts.
Santa Cruz has kept the essentials as we know them – a carbon frame, a powerful Bosch motor and top-notch four-link suspension – and added a perfectly tuned set of components. The result is a powerful and playful ebike weighing just over 20.5 kg, and since the biggest weight savings have been made in the fork and tires, you'll feel the difference with every demanding maneuver and acceleration.
The Vala is based on a traditionally durable and lightweight carbon frame with a well-thought-out geometry that will withstand the demands of even the toughest bikers. It also helps compensate for the added weight of the battery and gives more freedom for different chainstay lengths. The frame is covered by a lifetime warranty.
Santa Cruz has leveraged its previous experience with the VPP system to develop a new single-lever Four-Bar rear suspension system that delivers improved pedaling efficiency and excellent rear-wheel traction. It also features two separate Flip-Chips for adjusting the geometry and progression of the rear suspension.
Santa Cruz drew on its previous experience with the VPP system when developing a new rear suspension with a simple levering. The Bosch Performance Line CX drive system is a market leader, and its latest version is even quieter, lighter, and more compact. The Vala’s electric drive offers four standard modes: Eco, Tour, eMTB, and Turbo.
Power is supplied by a 600 Wh battery integrated into bottom frame tube to reduce weight, noise, and bulk. The drive unit delivers up to 85 Nm of torque, a peak power output of 600 W, and weighs just 2.8 kg.
A software update significantly increases torque to 100 Nm and power to 750 W!
Want to know more? We present Vala in even more detail on our blog.
| Weight | 20.87 kg |
| Material | Carbon CC |
| Fork | FOX 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 205x60 |
| Derailleur | Shimano Deore XT Di2 M8260, SGS, 12spd |
| Shifters | Shimano Deore XT M8250 Shift Switch |
| Cranks | e13 Helix Race Alloy e*spec All Sizes: 160mm |
| Cassette | Shimamo XT M8200, 10-51t |
| Chain | Shimano XT M8100, 12spd |
| Brakes | Shimano XT M8220 |
| Brake discs | Front: Shimano RT750, 6-Bolt, 200 mm / Rear: Shimano RT750, 6-Bolt, 200 mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Handlebars | OneUp Carbon Bar, 35mm S: 760mm, 20mm Rise M-XXL: 800mm, 35mm Rise |
| Stem | Santa Cruz CNC All Sizes: 40mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
| Rear hub | DT Swiss 350 DEG DF, 12x148, MiscroSpline, 6-Bolt, 28h |
| Rims | Reserve 30|HD Carbon |
| Front tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear tire | Maxxis Minion DHRII 27.5x2.5, 3C MaxxTerra, EXO+ |
| Seatpost | OneUp Dropper Post, 31.6 S: 120mm, M: 180mm, L: 210mm, XL-XXL: 240mm |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
| Drive | Bosch Performance CX BDU38 |
| Battery | Bosch PowerTube Battery 600 Wh |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register a Santa Cruz bike to get a lifetime warranty?
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 460/456 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 632/635 | 641/643 | 655/657 | 668/670 |
| C - Head Tube Angle (°) | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 | 64,2/63,9 |
| D - Seat Tube Lenght (mm) | 380 | 400 | 420 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 851 | 883 |
| F - BB Height (mm) | 344/340 | 344/340 | 344/340 | 344/340 | 344/340 |
| G - BB Drop (mm) | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 | F:28/32 R:11/15 |
| H - Wheelbase (mm) | 1210 | 1240 | 1268 | 1297 | 1333 |
| I - Chainstay Lenght (mm) | 439 | 440 | 443 | 446 | 450 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 145 | 160 |
| K - Top Tube Lenght (mm) | 573 | 601 | 622 | 645 | 673 |
| L - Seat Tube Angle (°) | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 | 77,5/77,2 |
| M - Standover Height (mm) | 741 | 735 | 734 | 734 | 728 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: