[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
Switch to exploration mode and hop on the Stigmata. A fast gravel bike ready to take on any challenge – whether it’s exploring uncharted terrain or lining up at the start of a race. With its finely tuned geometry, you’ll gain speed in the peloton and stability on tougher terrain, whilst the lightweight carbon frame ensures you’re putting in the watts, not carrying unnecessary extra weight.
Its singletrack capabilities stem from its progressive geometry, ample clearance for wide tires, and Santa Cruz’s expertise in building top-tier mountain bikes. The Stigmata is an off-road bike for road cyclists who want to experience a bit more of the wild, or a fast machine for MTB riders seeking a new kind of adventure off the beaten track.
| Weight | 9.46 kg |
| Material | Carbon CC |
| Derailleur | SRAM Apex Eagle, 12spd |
| Shifters | SRAM Apex |
| Brakes | SRAM Apex |
| Cranks | SRAM Apex, 42t XS-S: 165mm; ML: 170mm; XL-XXL: 172.5mm |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brake Discs | SRAM Centerline, Centerlock, 160mm |
| Headset | FSA IS-2/47/42 ACB |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8, XS-S: 42 cm; ML: 44 cm; XL-XXL: 46 cm |
| Stem | Zipp Service Course Stem All Sizes: 70mm |
| Grips | Velo Bar Tape |
| Front hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Rear hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rims | RaceFace AR Offset 25 |
| Tires | Maxxis Rambler, 700x45c, Hyper-X, EXO |
| Seatpost | Zipp Service Course, 27.2, All Sizes: 350mm |
| Saddle | WTB Silverado Medium, CroMo |
[We reserve the right to change components due to differences between the actual bike fitment and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A - Reach (mm) | 375 | 390 | 405 | 420 | 535 | 450 |
| B - Stack (mm) | 550 | 564 | 576 | 600 | 612 | 631 |
| C - Head Tube Angle (°) | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 |
| D - Seat Tube Lenght (mm) | 450 | 455 | 485 | 515 | 545 | 575 |
| E- Front Center (mm) | 605 | 625 | 645 | 668 | 688 | 710 |
| F - BB Height (mm) | 278 | 278 | 280 | 280 | 282 | 282 |
| G - BB Drop (mm) | 78 | 78 | 76 | 76 | 74 | 74 |
| H - Wheelbase (mm) | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| I - Chainstay Lenght (mm) | 423 | 423 | 423 | 423 | 423 | 423 |
| J - Head Tube Lenght (mm) | 90 | 105 | 120 | 145 | 160 | 180 |
| K - Top Tube Lenght (mm) | 533 | 552 | 570 | 592 | 610 | 631 |
| L - Seat Tube Angle (°) | 74 | 74 | 74 | 74 | 74 | 74 |
| M - Standover Height (mm) | 723 | 728 | 753 | 778 | 804 | 830 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: