Collection 2026 Product ID 152593
Gravel Bike Santa Cruz Stigmata CC Force 1X AXS RSV Rudy 700C british racing green
Collection 2026 Product ID 152593
8 477.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
This bike can handle any trail – and believe me, "trail" is a broad term for it. Imagine it in any form and the Stigmata can handle it. You can work with plenty of tire clearance, a bolt-on bottom bracket, hidden fender mounts or three bottle cage options. This way, you can prepare your bike for any conditions. Thanks to years of experience with MTB standards, geometry and top-notch materials, Santa Cruz has created a reliable bike ready for singletrack and gravel.
| Weight | 10.66 kg |
| Material | Carbon CC |
| Fork | RockShox Rudy Ultimate XPLR, 40mm |
| Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifters | SRAM Force AXS |
| Brakes | SRAM Force |
| Cranks | SRAM Force XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
| Cassette | SRAM X0 1295 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brake discs | SRAM Centerline, Centerlock, 160mm |
| Headset | Cane Creek 50 IS Integrated Headset or Cane Creek 40 IS Integrated Headset |
| Handlebars | Zipp Service Course SL-70 XPLR Bar, 31.8 XS/S: 42 cm, M: 44 cm, L/XL/XXL: 46 cm |
| Stem | Zipp Service Course Stem, 70mm |
| Grips | Velo Bar Tape |
| Front hub | DT Swiss 350, 12x100, Centerlock, 24h |
| Rear hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
| Rims | Reserve 25|GR |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Seatpost | RockShox Reverb AXS XPLR, 27.2 XS/S: 50mm, M/L/XL/XXL: 75mm |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| S | M | L | XL | |
|---|---|---|---|---|
| A - Reach (mm) | 390 | 405 | 420 | 435 |
| B - Stack (mm) | 564 | 576 | 600 | 612 |
| C - Head Tube Angle (°) | 69,5 | 69,5 | 69,5 | 69,5 |
| D - Seat Tube Lenght (mm) | 455 | 485 | 515 | 545 |
| E- Front Center (mm) | 625 | 645 | 668 | 688 |
| F - BB Height (mm) | 278 | 280 | 280 | 282 |
| G - BB Drop (mm) | 78 | 76 | 76 | 74 |
| H - Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 |
| I - Chainstay Lenght (mm) | 423 | 423 | 423 | 423 |
| J - Head Tube Lenght (mm) | 105 | 120 | 145 | 160 |
| K - Top Tube Lenght (mm) | 552 | 570 | 592 | 610 |
| L - Seat Tube Angle (°) | 74 | 74 | 74 | 74 |
| M - Standover Height (mm) | 753 | 778 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: