Collection 2025 Product ID 148047
Gravel Bike Santa Cruz Stigmata CC RF 1× RSV 700C gloss purple granite
Collection 2025 Product ID 148047
7 119.90 €
8 376.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 8 376.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
This bike can handle any road - and believe us, that "road" is a broad term for it. Imagine it in any form, and the Stigmata can handle it. You can work with plenty of tire clearance, a bolt-on center stack, hidden fender mounts, or three options for a bidon placement. So you can prepare your bike for any conditions. With years of experience with MTB standards, geometry and top-notch materials, Santa Cruz has created a reliable bike ready for singletrack and gravel.
| Weight | 8.65 kg |
| Material | Carbon CC |
| Shifters | SRAM X0 Eagle AXS T-Type, 12spd |
| Gears/Brakes | SRAM Red AXS |
| Cranks | SRAM Force AXS, 42t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Brake discs | Avid Centerline, Centerlock, 160mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | Zipp Service Course SL-70 XPLR Bar |
| Stem | Zipp Service Course Stem, 70mm |
| Grips | Velo Bar Tape |
| Front hub | DT Swiss 350, 12x100, Centerlock, 24h |
| Rear hub | DT Swiss 350, 12x142, XDr, Centerlock, 36t, 24h |
| Rims | Reserve 25|GR 700c Carbon |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Fusion, CroMo SL |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A - Reach (mm) | 375 | 390 | 405 | 420 | 435 | 450 |
| B - Stack (mm) | 550 | 564 | 576 | 600 | 612 | 631 |
| C - Head Tube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| D - Seat Tube Lenght (mm) | 450 | 455 | 485 | 515 | 545 | 575 |
| E- Front Center (mm) | 605 | 625 | 645 | 668 | 688 | 710 |
| F - BB Height (mm) | 278 | 278 | 280 | 280 | 282 | 282 |
| G - BB Drop (mm) | 78 | 78 | 76 | 76 | 74 | 74 |
| H - Wheelbase (mm) | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| I - Chainstay Lenght (mm) | 423 | 423 | 423 | 423 | 423 | 423 |
| J - Head Tube Lenght (mm) | 90 | 105 | 120 | 145 | 160 | 180 |
| K - Top Tube Lenght (mm) | 533 | 552 | 570 | 592 | 610 | 631 |
| L - Seat Tube Angle (°) | 74 | 74 | 74 | 69.5 | 74 | 74° |
| M - Standover Height (mm) | 723 | 728 | 753 | 778 | 804 | 830 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: