Collection 2025 Product ID 148065
MTB – Mountain Bike Santa Cruz Bronson CC X0 AXS MX translucent root beer
Collection 2025 Product ID 148065
7 458.90 €
8 774.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 8 774.90 €
[Photos are illustrative and may not represent the actual setup of this bike model. See description below for exact specifications.]
The Core All-Rounder With a Wild Side
When you can only have one bike, and your mission is to ride that bike into oblivion then this is the one. From manicured bike parks to blown out loamy berms, alpine lines to backyard trails, the Bronson is as at home in the air as it is in the dirt. For the rider with a Peter Pan disposition or who wants to get into a pan flat tabletop position, the Bronson encourages bad behavior.
Do you think this Bronson looks a little different? You've got a good eye, because the 2025 season brings the fifth generation of this model with even more refined geometry. By lengthening the rear construction and modifying the head angle, the rider's weight is more evenly distributed between the two wheels, resulting in more reliable traction and a more confident ride!
What you should be interested in is the drastically reduced anti-squat. Santa Cruz achieved this by modifying the design of the VPP™ system. It refers to how much your pedaling inputs stiffen the suspension. Think of it as yanking your chain, and therefore your pedals, backwards every time you hit a bump. Not enough anti-squat and you have a bike that bobs under power. Too much and the bike will be harsh and not as able to absorb bumps while under power. They've worked hard to improve (reduce) anti-squat on their bikes and the result is more traction and more freedom.
The combination of MX wheels: 29-inch wheel up front and 27.5-inch in the rear. Provides stability and a lighter handling on the front due to the weight bias (greater BB drop from front axle). MX bikes feel more neutral when pointed downhill and the lesser BB drop to rear axle allows more influence on the rear. This gives confidence to point and shoot, but the ability to change lines or move the bike faster.
| Weight | approx. 14.7 kg |
| Material | Carbon CC |
| Fork | Fox 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 230x57.5 |
| Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Cranks | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Silver Stealth |
| Brake discs | SRAM HS2 200mm/180mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | OneUp Stem, 42mm or Burgtec Enduro Stem, 42mm |
| Grips | Santa Cruz House Grips |
| Front hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
| Rear hub | Industry Nine 1/1, 12x148, XD, 6-Bolt, 28h |
| Rims | Raceface ARC 30 |
| Front tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
| Rear tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+ |
| Tube | Tubeless Sealant, Reserve Fillmore Valves |
| Seatpost | OneUp Dropper Post, 31.6. |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 460/457 | 480/478 | 500/498 | 525/523 |
| B - Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C - Head Tube Angle (°) | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
| F - BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| G - BB Drop (mm) | F:29/32 R:10/13 | F:29/32 R:10/13 | F:29/32 R:10/13 | F:29/32 R:10/13 | F:29/32 R:10/13 |
| H - Wheelbase (mm) | 1208 | 1240 | 1267 | 1299 | 1331 |
| I - Chainstay Lenght (mm) | 437 | 439 | 442 | 445 | 448 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 150 | 160 |
| K - Top Tube Lenght (mm) | 572 | 595 | 614 | 636 | 662 |
| L - Seat Tube Angle (°) | 77.6°/77.3° | 77.9°/77.6° | 78.2°/77.9° | 78.3°/78° | 78.4°/78.1° |
| M - Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: