Collection 2025 Product ID 148033
MTB – Mountain Bike Santa Cruz Hightower C S 29" matte deep purple
Collection 2025 Product ID 148033
5 419.90 €
6 376.90 €
Discount 15% off
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
You can take the redesigned Hightower anywhere, anytime. Its balance of travel, wheel size and bold character makes it the modern MTB. This versatile machine can conquer local trails, singletracks, alpine lines or bike parks.
The Hightower is equipped with the latest version of the VPP rear suspension, which combines more than enough travel and exceptional pedaling efficiency. Stroke has been increased in this generation and the new design has allowed the lower pivot to be positioned even lower, optimising anti-squat for even more powerful rear suspension, a smoother ride and more traction. 29" wheels add speed and confidence, while the proportional geometry ensures the same riding experience for riders of all sizes.
| Weight | 15.21 kg |
| Material | Carbon C |
| Fork | FOX 36 Float Performance, Grip, 160mm |
| Shock | FOX Float X Performance, 230x57.5 |
| Derailleur | SRAM GX Eagle, 12spd |
| Shifters | SRAM GX Eagle, 12spd |
| Cranks | SRAM GX Eagle 148 DUB 32t |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM DB8 Stealth |
| Brake discs | SRAM HS2 200mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm |
| Stem | OneUp Stem, 42mm or Burgtec Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Rear hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h |
| Rims | Raceface AR30 |
| Front tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Rear tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3, Lux-Alloy |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C - Head Tube Angle (°) | 64.2°/63.9° | 64,2/63,9 | 64.2°/63.9° | 64.2°/63.9° | 64.2°/63.9° |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
| F - BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| G - BB Drop (mm) | F:29/32 R:29/32 | 29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 |
| H - Wheelbase (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| I - Chainstay Lenght (mm) | 434 | 436 | 439 | 442 | 445 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 150 | 160 |
| K - Top Tube Lenght (mm) | 572 | 595 | 614 | 636 | 662 |
| L - Seat Tube Angle (°) | 77.6°/77.3° | 77,9/77,6 | 78.2°/77.9° | 78.3°/78° | 78.4/°78.1° |
| M - Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
| Weight (kg) | 15.21 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: