Collection 2025 Product ID 145878
MTB – Mountain Bike Santa Cruz V10 CC DH S MX gloss black sparkle
Collection 2025 Product ID 145878
6 621.90 €
7 790.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 7 790.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
Do you want to enjoy the same downhill feeling as the Syndicate riders? The Santa Cruz V10 helps win World Cups, and the latest version is a little more refined to deliver maximum performance on even the most demanding trails, giving you a sense of control and comfort.
This bike is ready for the heavy lifting and will relentlessly conquer lap after lap in the bike park. VPP rear suspension system, three adjustable points for a perfect fit and a carbon frame. These are just a few of the features you can get down the hill with for the ultimate adrenaline rush.
| Weight | approx. 16.69 kg |
| Material | Carbon CC |
| Fork | FOX 40 Float Performance, 203mm |
| Shock | FOX DHX2 Performance Elite Coil |
| Derailleur | SRAM GX DH, 7spd |
| Shifters | SRAM GX, 7spd |
| Cranks | SRAM Descendant DH, 165mm, 36t |
| Cassette | SRAM PG720 DH, 11-25t |
| Chain | SRAM PC1110, 11spd |
| Brakes | SRAM Code Bronze Stealth |
| Brake discs | SRAM HS2 220mm/200mm |
| Headset | Cane Creek 40 IS41 Headset 1-1/8" |
| Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm or Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
| Stem | Santa Cruz Direct Mount 35x45/50 or OneUp Direct Mount 35x45/50 |
| Grips | Burgtec Bartender Pro Grip |
| Front hub | Industry Nine 1/1 or DT 350, 20x110 Boost, 32h |
| Rear hub | Industry Nine 1/1 or DT 350, 12x157, HG, 32h |
| Rims | Reserve 30|HD AL 6069 or Raceface ARC 30 HD |
| Front tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip |
| Rear tire | Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip or Maxxis Minion DHR II 27.5"x2.5, 3C, MaxxGrip, DH |
| Tube | Tubeless Sealant |
| Seatpost | RaceFace Chester, 31.6. |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | M | L | |
|---|---|---|---|---|
| Weight (kg) | 16.69 | 16.69 | 16.69 | |
| A - Reach (mm) | 412-420-428 | 447-455-463 | 447-455-463 | 467-475-483 |
| B - Stack (mm) | 624 | 633 | 633 | 638 |
| C - Head Tube Angle (°) | 63 | 63 | 63 | 63 |
| D - Seat Tube Lenght (mm) | 435 | 445 | 445 | 455 |
| E- Front Center (mm) | 785 | 825 | 825 | 847 |
| F - BB Height (mm) | 356 | 356 | 356 | 356 |
| G - BB Drop (mm) | F:17 R:-1 | F:17 R:-1 | F:17 R:-1 | F:17 R:-1 |
| H - Wheelbase (mm) | 1230 | 1275 | 1275 | 1302 |
| I - Chainstay Lenght (mm) | 440-445-450 | 445-450-455 | 445-450-455 | 450-455-460 |
| J - Head Tube Lenght (mm) | 100 | 110 | 110 | 115 |
| L - Seat Tube Angle (°) | 77,9 | 77,4 | 77,4 | 77,3 |
| M - Standover Height (mm) | 729 | 730 | 730 | 731 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: