Collection 2027 Product ID 152608
MTB – Mountain Bike Santa Cruz V10 CC DH S MX gloss liquid blue
Collection 2027 Product ID 152608
7 590.90 €
[Photos are illustrative and may not represent the actual set-up of this bike model. Please see description below for exact specifications.]
Want to experience the same downhill feel as the Syndicate riders? The Santa Cruz V10 helps win World Cups, and its latest version is a little more refined to deliver maximum performance on even the most demanding trails while giving you a sense of control and comfort.
This bike is ready for a big load and will tirelessly conquer one lap after another in the bike park. The VPP rear suspension system, three adjustable points for a perfect fit and a carbon frame. These are just a few of the features that will allow you to throw yourself down the hill and enjoy the ultimate adrenaline experience.
| Weight | approx. 17.1 kg |
| Material | Carbon CC |
| Fork | RockShock BoXXer Base, 200 mm |
| Shock | RockShox Vivid Select+ Coil |
| Derailleur | SRAM GX DH, 7spd |
| Shifters | SRAM GX, 7spd |
| Cranks | SRAM Descendant DH, 36t, 165mm |
| Cassette | SRAM PG720 DH, 11-25t |
| Chain | SRAM PC1110, 11spd |
| Brakes | SRAM Maven Bronze |
| Brake Discs | SRAM HS2 220mm/200mm |
| Headset | Cane Creek 50 IS41 Headset 1-1/8" |
| Handlebars | OneUp Aluminum Bar, 35 mm (Size S: Burgtec RW Alloy DH Bar, 31.8) S: 800 mm, 15 mm Rise, M/L/XL: 800 mm, 35 mm Rise |
| Stem | OneUp Direct Mount Stem |
| Grips | Burgtec Bartender Pro Grip |
| Front hub | Industry Nine 1/1, 20x110 Boost, 32h |
| Rear hub | Industry Nine 1/1, 12x157, HG, 32h |
| Rims | Reserve 30|HD AL 6069 |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Inner Tube | Tubeless Sealant |
| Seatpost | RaceFace Chester, 31.6 All Sizes: 325mm |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | |
|---|---|---|---|
| A - Reach (mm) | 411-419-427 | 446-454-462 | 466-474-482 |
| B - Stack (mm) | 625 | 634 | 638 |
| C - Head Tube Angle (°) | 62,9 | 62,9 | 62,9 |
| D - Seat Tube Lenght (mm) | 435 | 445 | 455 |
| E- Front Center (mm) | 785 | 825 | 847 |
| F - BB Height (mm) | 353 | 353 | 353 |
| G - BB Drop (mm) | F:19 R:1 | F:19 R:1 | F:19 R:1 |
| H - Wheelbase (mm) | 1231 | 1275 | 1303 |
| I - Chainstay Lenght (mm) | 440-445-451 | 446-451-456 | 451-456-461 |
| J - Head Tube Lenght (mm) | 100 | 110 | 115 |
| L - Seat Tube Angle (°) | 77,8 | 77,3 | 77,2 |
| M - Standover Height (mm) | 726 | 728 | 729 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: