Collection 2025 Product ID 145649
E-Bike Santa Cruz Heckler SL C Stout MX matte dark blue
Collection 2025 Product ID 145649
7 797.90 €
9 173.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 9 173.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
Fast, light or strong? Choose all three advantages together!
The lightweight Santa Cruz Heckler SL ebike has plenty of power and surprising range thanks to the FAZUA RIDE 60 drive unit. It features the famous VPP suspension with 150mm of rear travel, progressive geometry and a mixed wheel combination, making the Heckler SL a nimble and highly maneuverable trail bike. Only with added electric support.
The Heckler SL is a trail bike with hidden superpowers. The reduced weight and natural torque distribution of the FAZUA RIDE 60 motor will give you the feeling of a classic trail bike. It just rides better. The range is close to full-fledged e-bikes, despite the smaller battery. The key is the lower consumption of the FAZUA drive system and the lower weight of the bike.
The control element integrated in the frame allows switching between three riding modes and an overview of the battery status. More detailed settings and information are provided by the FAZUA application.
| Weight | 20.3 kg |
| Material | Carbon C |
| Fork | FOX 38 Float Performance Elite, Grip X2, 160mm |
| Shock | Fox Float X2 Performance Elite, 210x55 |
| Derailleur | SRAM GX Eagle, 12spd |
| Shifters | SRAM GX Eagle Single Click, 12spd |
| Cranks | Race Face Aeffect R, 165mm or Praxis eTor AL, 165mm |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM GX Eagle, 12spd |
| Brakes | SRAM Maven Bronze Stealth |
| Brake discs | SRAM Centerline, 200mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Handlebars | Santa Cruz e35 Carbon Bar, 800mm |
| Stem | Burgtec Enduro MK3, 42 mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | E13 SL, 15x110, 6-Bolt, 32h |
| Rear hub | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Rims | Reserve 30|HD AL 6069 or Raceface ARC 30 HD |
| Front tire | Schwalbe Magic Mary, 29x2.5, Trail Radial Ultra Soft |
| Rear tire | Schwalbe Magic Mary, 27.5x2.5, Gravity Radial Soft |
| Seatpost | OneUp V2 Dropper Post, 31.6. |
| Saddle | SDG Bel-Air V3, Max Lux-Alloy or WTB Volt |
| Drive unit | FAZUA RIDE 60 with 60 Nm of force |
| Battery | FAZUA 430 Wh Integrated Battery |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| S | M | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A - Reach (mm) | 435/432,4 | 460/457,4 | 460/457,4 | 480/477,5 | 500/497,4 | 525/522,5 |
| B - Stack (mm) | 614,9/616,8 | 624/625,8 | 624/625,8 | 633/634,9 | 651/653 | 664,5/666,5 |
| C - Head Tube Angle (°) | 64,3/64 | 64,3/64 | 64,3/64 | 64,3/64 | 64,3/64 | 64,3/64 |
| D - Seat Tube Lenght (mm) | 380 | 405 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 766,1/765,9 | 795,4/795,3 | 795,4/795,3 | 819,7/819,6 | 848,4/848,3 | 879,9/879,8 |
| F - BB Height (mm) | 344/340,7 | 344/340,7 | 344/340,7 | 344/340,7 | 344/340,7 | 344/340,7 |
| G - BB Drop (mm) | F:28,5/31,8 R:9,9/13,3 | F:28,5/31,8 R:9,9/13,3 | F:28,5/31,8 R:9,9/13,3 | F:28,5/31,8 R:9,9/13,3 | F:28,5/31,8 R:9,9/13,3 | F:28,5/31,8 R:9,9/13,3 |
| H - Wheelbase (mm) | 1209,1/1209,7 | 1238,4/1239,1 | 1238,4/1239,1 | 1262,7/1263,4 | 1294,4/1295,1 | 1329,9/1330,5 |
| I - Chainstay Lenght (mm) | 443/443,8 | 443/443,8 | 443/443,8 | 443/443,8 | 446/446,8 | 450/450,7 |
| J - Head Tube Lenght (mm) | 100 | 110 | 110 | 120 | 140 | 155 |
| K - Top Tube Lenght (mm) | 569,2/579,6 | 602,7/602,9 | 602,7/602,9 | 620,6/621,5 | 641,8/642,7 | 669,1/670 |
| L - Seat Tube Angle (°) | 76,8/76,6 | 77,1/76,9 | 77,1/76,9 | 77,5/77,2 | 77,7/77,5 | 77,8/77,5 |
| M - Standover Height (mm) | 720,1/716,2 | 733/728,8 | 733/728,8 | 733,4/729,3 | 731,7/731,6 | 741/738,6 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: