Collection 2026 Product ID 152588
Gravel Bike Santa Cruz Stigmata CC Rival 1X AXS 700C matte carbon
Collection 2026 Product ID 152588
5 397.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
This bike can handle any trail – and believe me, "trail" is a broad term for it. Imagine it in any form and the Stigmata can handle it. You can work with plenty of tire clearance, a bolt-on bottom bracket, hidden fender mounts or three bottle cage options. This way, you can prepare your bike for any conditions. Thanks to years of experience with MTB standards, geometry and top-notch materials, Santa Cruz has created a reliable bike ready for singletrack and gravel.
| Weight | 9.36 kg |
| Material | Carbon CC |
| Fork | Carbon |
| Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
| Shifters | SRAM Rival AXS |
| Brakes | SRAM Rival |
| Cranks | Rival XPLR, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
| Cassette | SRAM GX 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Brake Discs | SRAM Centerline, Centerlock, 160mm |
| Headset | Cane Creek 50 IS Integrated Headset or Cane Creek 40 IS Integrated Headset |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42 cm, M: 44 cm, L/XL/XXL: 46 cm |
| Stem | Zipp Service Course Stem, 70mm |
| Grips | Velo Bar Tape |
| Front hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Rear hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rims | Easton ARC Offset 25 700c |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Seatpost | Easton EC70, 27.2, Zero Offset All Sizes: 350mm |
| Saddle | WTB Silverado Medium, CroMo |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 375 | 390 | 405 | 420 | 435 |
| B - Stack (mm) | 550 | 564 | 576 | 600 | 612 |
| C - Head Tube Angle (°) | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 |
| D - Seat Tube Lenght (mm) | 450 | 455 | 485 | 515 | 545 |
| E- Front Center (mm) | 605 | 625 | 645 | 668 | 688 |
| F - BB Height (mm) | 278 | 278 | 280 | 280 | 282 |
| G - BB Drop (mm) | 78 | 78 | 76 | 76 | 74 |
| H - Wheelbase (mm) | 1023 | 1043 | 1063 | 1087 | 1108 |
| I - Chainstay Lenght (mm) | 423 | 423 | 423 | 423 | 423 |
| J - Head Tube Lenght (mm) | 90 | 105 | 120 | 145 | 160 |
| K - Top Tube Lenght (mm) | 533 | 552 | 570 | 592 | 610 |
| L - Seat Tube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| M - Standover Height (mm) | 753 | 778 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: