Collection 2026 Product ID 148831
MTB – Mountain Bike Santa Cruz Hightower C 70 29" gloss brick red
Collection 2026 Product ID 148831
5 583.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
You can take the redesigned Hightower anywhere, anytime. Its balance of travel, wheel size and bold character makes it the modern MTB. This versatile machine can conquer local trails, singletracks, alpine lines or bike parks.
The Hightower is equipped with the latest version of the VPP rear suspension, which combines more than enough travel and exceptional pedaling efficiency. Stroke has been increased in this generation and the new design has allowed the lower pivot to be positioned even lower, optimising anti-squat for even more powerful rear suspension, a smoother ride and more traction. 29" wheels add speed and confidence, while the proportional geometry ensures the same riding experience for riders of all sizes.
| Weight | 15.74 kg |
| Material | Carbon C |
| Fork | RockShox Lyrik Base, 160mm |
| Shock | FOX Float Rhythm, 230x57.5 |
| Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cranks | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Brake discs | SRAM Centerline, 200mm |
| Headset | Cane Creek 10 IS Integrated Headset |
| Handlebars | Burgtec Alloy Bar or e13 TRS Base Bar |
| Stem | OneUp Enduro Stem, 42mm or e13 TRS Base Stem, 40mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Rear hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rims | Reserve 30|TR AL |
| Front tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
| Rear tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | SDG Bel-Air V3, Steel |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C - Head Tube Angle (°) | 64.2/63.9 | 64.2/63.9 | 64.2/63.9 | 64.2/63.9 | 64.2/63.9 |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
| F - BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| G - BB Drop (mm) | F:29/32 R:29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 |
| H - Wheelbase (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| I - Chainstay Lenght (mm) | 434 | 436 | 439 | 442 | 445 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 150 | 160 |
| K - Top Tube Lenght (mm) | 572 | 595 | 614 | 636 | 662 |
| L - Seat Tube Angle (°) | 77.6/77.3 | 77.9/77.6 | 78.2/77.9 | 78.3/78 | 78.4/78.1 |
| M - Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: