[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
You can take the redesigned Hightower anywhere, anytime. The balanced ratio of fork, wheel size and bold character make it a modern MTB as it should be. This versatile machine can handle local trails, single tracks, alpine lines or bike parks with ease.
The Hightower is equipped with the latest version of VPP rear suspension, which guarantees high pedaling efficiency and great damping when riding over bumps. With even more travel – 150 mm at the rear and 160 mm at the front – the bike will not only offer you a more comfortable climb, but also a much more fun descent. The bike is equipped with 29" wheels that will support you when riding fast and, thanks to the wider track, you will also gain more confidence with them. This bike is simply made to boost your confidence, wherever the trail takes you.
| Weight | 15.77 kg |
| Material | Carbon C |
| Fork | RockShox Lyrik Base, 160 mm |
| Shock | RockShox Deluxe Select+, 230x57.5 |
| Derailleur | Shimano Deore M7200, 12spd |
| Shifters | Shimano Deore M6200, 12spd w/ Wolf Tooth Shiftmount Adapter for MM |
| Cranks | Shimano Deore M6200, 32t S: 165mm; M-XXL: 170mm |
| Cassette | Shimano Deore M6200, 10-51t |
| Chain | Shimano Deore M6100, 12spd |
| Bottom Bracket | Shimano MT501 68/73mm Threaded |
| Brakes | SRAM DB8 |
| Brake discs | SRAM Centerline, 200mm |
| Headset | FSA IS-2/47/42 ACB |
| Handlebars | Burgtec Aluminum Bar, 35mm S: 760mm, 20mm Rise; M-XXL: 800mm, 30mm Rise |
| Stem | Burgtec Enduro Stem All Sizes: 42 mm or OneUp Enduro Stem All Sizes: 42 mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | Zipp ZM700, 15x110, 6-Bolt, 28h |
| Rear hub | Zipp ZM700, 12x148, MicroSpline, 6-Bolt, 28h |
| Rims | Reserve 30|TR AL |
| Front tire | Maxxis Minion DHF 29"x2.5", 3C MaxxGrip, EXO |
| Rear tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Seatpost | SDG Tellis Dropper, 31.6 S: 125mm; M: 150mm; L: 170 mm; XL-XXL: 200mm |
| Saddle | SDG Bel-Air V3 Steel |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 632/634 | 641/643 | 659/661 | 668/670 |
| C - Head Tube Angle (°) | 64.2/63.9 | 64.2/63.9 | 64.2/63.9 | 64.2/63.9 | 64.2°/63.9° |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 771 | 800 | 825 | 853 | 883 |
| F - BB Height (mm) | 344/341 | 344/341 | 344/341 | 344/341 | 344/341 |
| G - BB Drop (mm) | F:29/32 R:29/32 | F: 29/32 R:29/32 | F: 29/32 R: 29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 |
| H - Wheelbase (mm) | 1206 | 1237 | 1264 | 1296 | 1328 |
| I - Chainstay Lenght (mm) | 434 | 436 | 439 | 442 | 445 |
| J - Head Tube Lenght (mm) | 110 | 120 | 130 | 150 | 160 |
| K - Top Tube Lenght (mm) | 572 | 595 | 614 | 636 | 662 |
| L - Seat Tube Angle (°) | 77.6/77.3 | 77.9/77.6 | 78.2/77.9 | 78.3/78 | 78.4/78.1 |
| M - Standover Height (mm) | 721 | 723 | 725 | 727 | 731 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: