Collection 2025 Product ID 148035
MTB – Mountain Bike Santa Cruz Hightower CC X0 AXS 29" matte deep purple
Collection 2025 Product ID 148035
7 452.90 €
8 767.90 €
Discount 15% off
Price history
Lowest price in the last 30 days before the discount was applied: 8 767.90 €
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
You can take the redesigned Hightower anywhere, anytime. Its balance of travel, wheel size and bold character makes it the modern MTB. This versatile machine can conquer local trails, singletracks, alpine lines or bike parks.
The Hightower is equipped with the latest version of the VPP rear suspension, which combines more than enough travel and exceptional pedaling efficiency. Stroke has been increased in this generation and the new design has allowed the lower pivot to be positioned even lower, optimising anti-squat for even more powerful rear suspension, a smoother ride and more traction. 29" wheels add speed and confidence, while the proportional geometry ensures the same riding experience for riders of all sizes.
| Weight | 14.59 kg |
| Material | Carbon CC |
| Fork | Fox 36 Float Factory, Grip X2, 160mm |
| Shock | FOX Float X Factory, 230x57.5 |
| Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
| Shifters | SRAM AXS Pod Controller Rocker Paddle |
| Cranks | SRAM X0 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM X0 Eagle T-Type, 10-52t |
| Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Silver Stealth |
| Brake discs | SRAM HS2 180mm |
| Headset | Cane Creek 40 IS Integrated Headset |
| Handlebars | Santa Cruz 35 Carbon Bar, 800mm |
| Stem | OneUp Stem, 42mm or Burgtec Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | Industry Nine 1/1, 15x110, 6-Bolt, 28h |
| Rear hub | Industry Nine Hydra, 12x148, XD, 6-Bolt, 28h |
| Rims | Raceface ARC 30 |
| Front tire | Maxxis Minion DHF 29"x2.5"WT, 3C MaxxGrip, EXO |
| Rear tire | Maxxis Minion DHR II 29"x2.4", 3C MaxxTerra, EXO+ |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | WTB Silverado Medium Fusion, CroMo SL |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 435/432 | 455/452 | 480/477 | 500/497 | 525/522 |
| B - Stack (mm) | 623/625 | 625/627 | 641/643 | 659/661 | 668/670 |
| C - Head Tube Angle (°) | 64.2°/63.9° | 63,8/63,5 | 64,2/63,9 | 64.2°/63.9° | 64.2°/63.9° |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 771 | 799 | 825 | 853 | 883 |
| F - BB Height (mm) | 344/341 | 346/342,5 | 344/341 | 344/341 | 344/341 |
| G - BB Drop (mm) | F:29/32 R:29/32 | 26,5/30 | 29/32 | F:29/32 R:29/32 | F:29/32 R:29/32 |
| H - Wheelbase (mm) | 1206 | 1236/1237 | 1264 | 1296 | 1328 |
| I - Chainstay Lenght (mm) | 434 | 437/438 | 439 | 442 | 445 |
| J - Head Tube Lenght (mm) | 110 | 100 | 130 | 150 | 160 |
| K - Top Tube Lenght (mm) | 572 | 594/595 | 614 | 636 | 662 |
| L - Seat Tube Angle (°) | 77.6°/77.3° | 77,42/77,2 | 78,2/77,9 | 78.3°/78° | 78.4/°78.1° |
| M - Standover Height (mm) | 721 | 716/712 | 729 | 727 | 731 |
| Weight (kg) | 14.65 | 14.65 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: