Collection 2026 Product ID 148827
MTB – Mountain Bike Santa Cruz Megatower C 70 29" gloss silver
Collection 2026 Product ID 148827
5 579.90 €
[Photos are illustrative and may not represent the actual setup of this bike model. See description below for exact specifications.]
Big wheels, strong travel and a durable carbon frame. If you're into fast and aggressive downhill, you won't find a safer, more refined bike than the Santa Cruz Megatower. With a relatively steep seat tube angle, it gives you ideal uphill pedaling conditions, and the improved geometry ensures the same starting conditions for every frame size. Plus, you can personalise it with the Flip chip, which offers low/high settings to give you the suspension you want.
The special VPP rear suspension system increases the efficiency of every pedal stroke you take and, together with the 165mm rear travel, gives you a great feeling of control. You can even bump the travel up to 170mm if you get a 65mm body length shock. Santa Cruz has thought of everything, and even with all that equipment you don't have to worry about not being able to fit a water bottle on your bike.
Another handy new feature is the Glovebox built right into the downtube. Inside, you'll find handy pouches for safely storing tools, spare tubes and other essentials you can't imagine riding without.
| Weight | approx. 16.51 kg |
| Material | Carbon C |
| Fork | RockShox Zeb Base, 170mm |
| Shock | FOX Float X Performance, 230x65 |
| Derailleur | SRAM 70 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cranks | SRAM 70 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM XS 1270 Eagle T-Type, 10-52t |
| Chain | SRAM 70 Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM DB8 |
| Brake discs | SRAM Centerline, 200mm |
| Headset | Cane Creek 10 IS Integrated Headset |
| Handlebars | Burgtec Alloy Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycles House Grips |
| Front hub | SRAM MTH 716, 15x110, 6-Bolt, 32h |
| Rear hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rims | F: Reserve 30|TR AL, R: Reserve 30|HD AL |
| Front tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear tire | Maxxis Minion DHR II 29x2.4" 3C MaxxTerra, Double Down |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | SDG Bel-Air V3, Steel |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| B - Stack (mm) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| C - Head Tube Angle (°) | 63.8°/63.5° | 63.8°/63.5° | 63,8/63,5 | 63,8/63,5 | 63.8°/63.5° |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 770 | 799 | 826 | 855 | 886 |
| F - BB Height (mm) | 346/342.5 | 346/342.5 | 346/342,5 | 346/342,5 | 346/342.5 |
| G - BB Drop (mm) | 26.5/30 | 26.5/30 | 26,5/30 | 26,5/30 | 26.5/30 |
| H - Wheelbase (mm) | 1206 | 1236/1237 | 1266 | 1298 | 1333/1334 |
| I - Chainstay Lenght (mm) | 436/437 | 437/438 | 440/441 | 443/444 | 447/448 |
| J - Head Tube Lenght (mm) | 90 | 100 | 115 | 135 | 150 |
| K - Top Tube Lenght (mm) | 570 | 594/595 | 613 | 637/638 | 666/667 |
| L - Seat Tube Angle (°) | 77.24°/77.0° | 77.42°/77.2° | 77,8/77,5 | 77,8/77,5 | 77.8°/77.5° |
| M - Standover Height (mm) | 709/705 | 716/712 | 723/718 | 722/717 | 724/720 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: