Collection 2026 Product ID 148826
MTB – Mountain Bike Santa Cruz Nomad C 90 MX matte black
Collection 2026 Product ID 148826
6 796.90 €
[Photos are illustrative and may not represent the actual setup of this bike model. See description below for exact specifications.]
Do you want to beat the mountain trails, or do you want to ride one lap after another in the bike park? What you need is a Nomad. This bike won't shy away from the start line of the race of your wildest dreams. In short, it's ready to go anytime, anywhere. The only thing it's missing is you.
170mm of travel is just the right ingredient for steep descents, where the Nomad especially shines. With a 29" wheel in the front and 27.5" in the rear, you get perfect traction and stability along with easy maneuverability in tight turns. A more aggressive head tube angle gives you a great downhill experience, while the seatpost angle allows for a more upright position for comfortable uphill pedaling.
The VPP™ suspension delivers a balance between pedaling efficiency and performance on bumps. The Nomad excels at shock absorption, so you'll feel more confident in challenging sections. But because it's still efficient at pedaling, it doesn't find climbing the highest trails as much of a struggle as other bikes.
| Weight | 16.14 kg |
| Material | Carbon C |
| Fork | FOX 38 Float Performance, Grip, 170mm |
| Shock | FOX Float X Performance, 230x65 |
| Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Shifter | SRAM 90 Eagle T-Type, 12spd |
| Cranks | SRAM 90 Eagle DUB T-Type Crankset, 32t |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Brakes | SRAM Maven Base |
| Brake discs | SRAM HS2 200mm |
| Headset | Cane Creek 50 IS Integrated Headset |
| Handlebars | OneUp Aluminum Bar |
| Stem | OneUp Enduro Stem, 42mm |
| Grips | Santa Cruz Bicycle House Grips |
| Front hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Rear hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Rims | Reserve 30|TR AL |
| Front tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+ |
| Rear tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Inner Tube | Tubeless Sealant |
| Seatpost | OneUp Dropper Post, 31.6 |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| A - Reach (mm) | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| B - Stack (mm) | 616/618 | 625/627 | 638/640 | 656/658 | 670/672 |
| C - Head Tube Angle (°) | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 | 63.8/63.5 |
| D - Seat Tube Lenght (mm) | 380 | 405 | 430 | 460 | 500 |
| E- Front Center (mm) | 770 | 799 | 826/826 | 855 | 886 |
| F - BB Height (mm) | 346/343 | 346/343 | 346/343 | 346/343 | 346/343 |
| G - BB Drop (mm) | F:27/30 R:8/11 | F:27/30 R:8/11 | F:27/30 R:8/11 | F:27/30 R:8/11 | F:27/30 R:8/11 |
| H - Wheelbase (mm) | 1209 | 1239/1240 | 1269/1270 | 1301/1302 | 1336/1337 |
| I - Chainstay Lenght (mm) | 439/440 | 440/441 | 443/444 | 446/447 | 450/451 |
| J - Head Tube Lenght (mm) | 90 | 100 | 115 | 135 | 150 |
| K - Top Tube Lenght (mm) | 570/571 | 594 | 612/613 | 637/638 | 666/667 |
| L - Seat Tube Angle (°) | 77.2/77 | 77.4/77.2 | 77.9/77.6 | 77.8/77.5 | 77.7/77.5 |
| M - Standover Height (mm) | 709/705 | 716/713 | 723/719 | 722/717 | 725/720 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: