Collection 2026 Product ID 148817
MTB – Mountain Bike Santa Cruz V10 CC DH X01 MX gloss kelp green
Collection 2026 Product ID 148817
9 795.90 €
[Photos are illustrative and may not represent the actual set-up of this bike model. Please see description below for exact specifications.]
Want to experience the same downhill feel as the Syndicate riders? The Santa Cruz V10 helps win World Cups, and its latest version is a little more refined to deliver maximum performance on even the most demanding trails while giving you a sense of control and comfort.
This bike is ready for a big load and will tirelessly conquer one lap after another in the bike park. The VPP rear suspension system, three adjustable points for a perfect fit and a carbon frame. These are just a few of the features that will allow you to throw yourself down the hill and enjoy the ultimate adrenaline experience.
Specifications
| Weight | approx. 16.15 kg |
| Material | Carbon CC |
| Fork | FOX 40 Float Factory, Grip X2, 203mm |
| Shock | Fox DHX2 Factory Coil |
| Derailleur | SRAM X01 DH, 7spd |
| Shifter | SRAM X01 DH |
| Cranks | SRAM X01 DH, DUB 83, 165mm, 36t |
| Cassette | SRAM X01 DH, 7spd |
| Chain | SRAM PC1170, 11spd |
| Chain guide | E13 LG1+ Chainguide |
| Brakes | SRAM Maven Silver |
| Brake discs | SRAM HS2 220mm/200mm |
| Headset | Cane Creek 50 IS41 Headset 1-1/8" |
| Handlebars | OneUp Aluminum Bar |
| Stem | OneUp Direct Mount Stem |
| Grips | Burgtec Bartender Pro Grip |
| Front hub | Industry Nine 1/1, 20x110 Boost, 32h |
| Rear hub | Industry Nine 1/1, 12x157, XD, 32h |
| Rims | Reserve 30|HD AL 6069 |
| Front tire | Maxxis Minion DHR II 29"x2.5", 3C MaxxGrip, DH or Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Rear tire | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Inner Tube | Tubeless Sealant |
| Seatpost | Burgtec Aluminum Post, 31.6. |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
| S | M | L | XL | |
|---|---|---|---|---|
| A - Reach (mm) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| B - Stack (mm) | 624 | 633 | 638 | 642 |
| C - Head Tube Angle (°) | 63 | 63 | 63 | 63 |
| D - Seat Tube Lenght (mm) | 435 | 445 | 455 | 465 |
| E- Front Center (mm) | 785 | 825 | 847 | 874 |
| F - BB Height (mm) | 356 | 356 | 356 | 356 |
| G - BB Drop (mm) | F:17 R:-1 | F:17 R:-1 | F:17 R:-1 | 17 |
| H - Wheelbase (mm) | 1230 | 1275 | 1302 | 1334 |
| I - Chainstay Lenght (mm) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| J - Head Tube Lenght (mm) | 100 | 110 | 115 | 120 |
| L - Seat Tube Angle (°) | 77,9 | 77,4 | 77,3 | 77 |
| M - Standover Height (mm) | 729 | 730 | 731 | 731 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.
The ZEZULA Club is a loyalty program for customers of the SNOWBOARD ZEZULA shop. Every customer who registers automatically becomes a member of the ZEZULA Club and can shop for cheaper prices and enjoy exclusive club benefits: