Collection 2026 Product ID 151221
Gravel Bike Santa Cruz Stigmata CC Apex 700c matte carbon
Collection 2026 Product ID 151221
3 983.90 €
a získej řadu výhod!
[Photos are for illustrative purposes only and may not reflect the actual configuration of this bike model. Please see the description below for exact specifications.]
This bike can handle any road - and believe us, that "road" is a broad term for it. Imagine it in any form, and the Stigmata can handle it. You can work with plenty of tire clearance, a bolt-on center stack, hidden fender mounts, or three options for a bidon placement. So you can prepare your bike for any conditions. With years of experience with MTB standards, geometry and top-notch materials, Santa Cruz has created a reliable bike ready for singletrack and gravel.
| Weight | 9.46 kg |
| Material | Carbon CC |
| Fork | Carbon |
| Derailleur | SRAM Apex Eagle, 12spd |
| Shifters | SRAM Apex |
| Cranks | SRAM Apex, 42t XS/S: 170mm, M/L: 172.5mm, XL/XXL 175mm |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Chain | SRAM SX Eagle, 12spd |
| Center Composition | SRAM DUB 68mm Road Wide BB |
| Brake Discs | SRAM Centerline, Centerlock, 160mm |
| Head Composition | FSA IS-2/47/42 ACB |
| Handlebars | Zipp Service Course 70 XPLR AL Bar, 31.8 XS/S: 42 cm, M: 44 cm, L/XL/XXL: 46 cm |
| Stem | Zipp Service Course Stem, 70mm |
| Grips | Velo Bar Tape |
| Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
| Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Rims | WTB ASYM i25 28h 700c |
| Tires | Maxxis Rambler, 700x45c, DC, EXO |
| Seatpost | Zipp Service Course, 27.2, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
[We reserve the right to change components due to differences between the actual bike specs and the manufacturer's declared specification.]
How to register your Santa Cruz bike for a lifetime warranty
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| A - Reach (mm) | 375 | 390 | 405 | 420 | 435 | 450 |
| B - Stack (mm) | 550 | 564 | 576 | 600 | 612 | 631 |
| C - Head Tube Angle (°) | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 |
| D - Seat Tube Lenght (mm) | 450 | 455 | 485 | 515 | 545 | 575 |
| E- Front Center (mm) | 605 | 625 | 645 | 668 | 688 | 710 |
| F - BB Height (mm) | 278 | 278 | 280 | 280 | 282 | 282 |
| G - BB Drop (mm) | 78 | 78 | 76 | 76 | 74 | 74 |
| H - Wheelbase (mm) | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
| I - Chainstay Lenght (mm) | 423 | 423 | 423 | 423 | 423 | 423 |
| J - Head Tube Lenght (mm) | 90 | 105 | 120 | 145 | 160 | 180 |
| K - Top Tube Lenght (mm) | 533 | 552 | 570 | 592 | 610 | 631 |
| L - Seat Tube Angle (°) | 74 | 74 | 74 | 74 | 74 | 74 |
| M - Standover Height (mm) | 753 | 778 |
Manufacturer address:
Santa Cruz Bicycles, LLC
2841 Mission Street, Santa Cruz,
California 95060
USA
Address of the European representative of the manufacturer:
Pon.BikePerformance GmbH
AlteWaggonfabrik,Hauptstraße17&19
55120Mainz,Germany
You may return or exchange the goods within 14 days of delivery without giving any reason.